Description
| Specification | Installation | Downloads |
|---|---|---|
| Projection: 183 mm | Product data sheet | |
| Center Distance 110 mm | Care Instruction | |
| GROHE Water Saving mousseur 5.7 l/min | ||
| GROHE AquaGuide adjustable mousseur | ||
| min. recommended pressure 1.0 bar |
216,53 €
2 hole basin mixer, M size
| Specification | Installation | Downloads |
|---|---|---|
| Projection: 183 mm | Product data sheet | |
| Center Distance 110 mm | Care Instruction | |
| GROHE Water Saving mousseur 5.7 l/min | ||
| GROHE AquaGuide adjustable mousseur | ||
| min. recommended pressure 1.0 bar |
| Weight | 0,96 kg |
|---|---|
| Color | Chrome |